| Type of fee* | Group A1 | Group B1 | Group C1 | |
| Account opening** | one-time | €20 | min €300 | min €1000 |
| Customer due diligence** | one-time | €0 | min €300 | min €500 |
| Fast track (additional fee)*** | one-time | €300 | €500 | €1 000 |
| Monthly account maintenance | monthly | €20 | €49 | €199 |
| Yearly account maintenance | yearly | €25 | €149 | €299 |
| Internal transfer | per transfer | €0 | €0 | €0 |
| SEPA transfer (Out) | per transfer | €1 | min €2, 0.1% | min €5, 0.1% |
| SEPA transfer (In) | per transfer | €0 | min €1, 0.1% | min €3, 0.1% |
| Worldwide transfer (Out, SHA)*** * | per transfer | €35 | min €35, 0.1% | min €35, 0.2% |
| Worldwide transfer (In, SHA)*** * | per transfer | €25 | min €25, 0.1% | min €25, 0.1% |
| Currency trade*** ** | per transfer | 1% | 1% | 1% |
| Balance fee (over 30,000 EUR) | daily | 0.7%/360 | 0.7%/360 | 0.7%/360 |
| Administration fee | per request | €15 | €50 | €100 |
| Payment modification/recall fee | per request | €10 | €20 | €50 |
| Closing of the account | one-time | €100 | €150 | €300 |
| Company data change | per request | €50 | €150 | €300 |
| Signed payment/account statement | per request | €15 | €30 | €50 |
| Type of fee | EEA residents | Rest of The World | |
| Account opening | one-time | €100 | €100 |
| Customer due diligence | one-time | €200 | €300 |
| Monthly account maintenance | monthly | €0 | €0 |
| Yearly account maintenance | yearly | €0 | €0 |
| Internal transfer | per transfer | €0 | €0 |
| SEPA transfer (Out) | per transfer | €2 | €10 |
| SEPA transfer (In) | per transfer | €0 | €5 |
| Worldwide euro transfer (Out, SHA) | per transfer | 0,15% (min 20EUR) | 0,2% (min 30EUR) |
| Worldwide euro transfer (In, SHA) | per transfer | 0,1% (min 10EUR) |
0,1% (min 10EUR) |
| Balance fee (over 30,000.00 EUR) | daily | 0.55%/360 | 0.55%/360 |
| Administration | per request | €50 | €50 |
| Inactive account maintenance | monthly | €30 | €30 |
| Closing of the account | one-time | €0 | €50 |
If you are a private businessman, we can offer you competitive tariffs for business payment services. For additional information, Please contact our support team directly and order your business account now!
| Type of fee | EEA residents | Rest of The World | |
| Account opening | one-time | € 100 | € 100 |
| Customer due diligence | one-time | € 200 | € 500 |
| Monthly account maintenance | monthly | € 0 | € 0 |
| Yearly account maintenance | yearly | € 0 | € 0 |
| Internal transfer | per transfer | € 0 | € 0 |
| SEPA transfer (Out) | per transfer | 0,05% (min 10EUR) | 0,1% (min 10EUR) |
| SEPA transfer (In) | per transfer | 0,05% (min 5EUR) | 0,1% (min 10EUR) |
| Worldwide euro transfer (Out, SHA) | per transfer | 0,25% (min 30EUR) | 0,3% (min 45EUR) |
| Worldwide euro transfer (In, SHA) | per transfer | 0,2% (min 20EUR) | 0,25% (min 35EUR) |
| Balance fee (over 30,000.00 EUR) | daily | 0.55%/360 | 0.55%/360 |
| Administration | per request | € 50 | € 50 |
| Inactive account maintenance | monthly | € 50 | € 50 |
| Closing of the account | one-time | € 50 | € 50 |